Flames Brandeis University Student Union
Print Print This Page Email Email This Page

Club Fundraising Report (Projected vs. Actual)

This listing shows a weekly summary of club fundraising accounts. The first number is amount spent (actual), and the second number is amount in the account (projected).

For previous budgets, click here. Direct all questions to the Treasurer.

This information is accurate as of April 28, 2007, and is generally updated weekly during the academic year.


AS OF APRIL 28, 2007
"Jul '06 - Jul 07" column indicates how much money has been spent so far during 2006 ~ 2007 fiscal year
"Budget" column indicates the beginning balance at the beginning of the fiscal year
"$ Over Budget" column indicates how much money is left over to spend. "-" means there is money left over.
"% of Budget" column is calculated as "Jul '06 - Jul 07" divided by "Budget."
             
Jul '06 - Jun 07 Budget $ Over Budget % of Budget
Fundraising
Adagio Dance Company 0.00 765.00 -765.00 0.0%
AHORA! 266.19 170.14 96.05 156.45%
Aikido Club 0.00 30.00 -30.00 0.0%
Argentine Tango Society -75.00
Asian American Stud Assoc -0.25
B'yachad -653.18 2,750.00 -3,403.18 -23.75%
BADASS-Academic Debate & Speech -1,231.00 4,563.60 -5,794.60 -26.97%
Ballroom Dance Club 0.00 352.54 -352.54 0.0%
Ballroom Dance Team -2.00 -2.00 0.00 100.0%
BaRuCH 0.00 121.52 -121.52 0.0%
BIPAC -20.00 301.76 -321.76 -6.63%
Blowfish, The -245.22 0.00 -245.22 100.0%
Boris' Kitchen 0.00 584.92 -584.92 0.0%
Boston Cultural Arts Club 0.00
Brandeis Cello Society 0.00 213.36 -213.36 0.0%
Brandeis Equestrian Club 0.00 -160.00 160.00 0.0%
Brandeis Labor Coalition 0.00
Brandeis Marching Band -81.00
Brandeis Quiz Bowl 996.23 3,043.80 -2,047.57 32.73%
Brandeis Scuba Diving Club 0.00 124.60 -124.60 0.0%
Brandeis Swingers 0.00
Caribbean Connexion 0.00 28.00 -28.00 0.0%
Chalav U'Dvash -2,257.00 1,190.39 -3,447.39 -189.6%
Christian Fellowship 0.00 10.85 -10.85 0.0%
COG Computer Operators Group 0.00 90.00 -90.00 0.0%
College Democrats -87.77 135.89 -223.66 -64.59%
Concord Bridge Magazine 0.00 4,749.95 -4,749.95 0.0%
ESL Learning Initiative -36.00 50.00 -86.00 -72.0%
FIMRC 0.00 0.00 0.00 0.0%
FMLA-Feminist Major. Lead. All. -153.44 -153.44 0.00 100.0%
Free Play -188.43 0.00 -188.43 100.0%
Gravity 0.00 57.10 -57.10 0.0%
Gymnastics Club 0.00 388.07 -388.07 0.0%
HELP-Health Ed Leadership Progr 0.00 111.18 -111.18 0.0%
Hoot, The -100.05 -71.05 -29.00 140.82%
Ice Hockey Club -50.00 -50.00 0.00 100.0%
Ice Skating Club 0.00 38.00 -38.00 0.0%
International Club -185.04 2,958.34 -3,143.38 -6.26%
Jewish Fella ACappella -250.00
Liondance Troupe -100.00 -100.00 0.00 100.0%
Liquid Latex 680.02 6,727.36 -6,047.34 10.11%
Louis Lunatic 0.00 100.00 -100.00 0.0%
Monsoon 0.00 154.70 -154.70 0.0%
National Schl Coll Soc NSCS 0.00 1,270.93 -1,270.93 0.0%
PERC -5.00
PEZ 0.00 156.00 -156.00 0.0%
Photography Club 0.00 40.00 -40.00 0.0%
PokerStars Club -111.00 -505.00 394.00 21.98%
Positive Foundations
MDG Fund -1,260.24 100.00 -1,360.24 -1,260.24%
Positive Foundations - Other 18.36 114.00 -95.64 16.11%
Total Positive Foundations -1,241.88 214.00 -1,455.88 -580.32%
Pre-Dental Society -127.00 356.81 -483.81 -35.59%
Pre-Health Society 0.00 1,434.44 -1,434.44 0.0%
Proscenium 1,092.00 1,158.00 -66.00 94.3%
Punk Rock 0.00
Republicans -120.00 7.00 -127.00 -1,714.29%
Rugby Football Club (Men's) 150.00 150.00 0.00 100.0%
SASA-South Asian Student Assoc. -516.07 -269.50 -246.57 191.49%
SEA-Students for Envir. Action -536.24 -96.24 -440.00 557.19%
Senior Spirit -782.50 -782.50 0.00 100.0%
SGAC- StudentGlobalAIDSCampaign 452.29 452.29 0.00 100.0%
Student Sexuality Info Service -575.92
Students for a Free Tibet 26.99 403.00 -376.01 6.7%
Students for a Just Society 0.00 200.00 -200.00 0.0%
Tae Kwon Do 0.00 25.00 -25.00 0.0%
Triskelion(GLBTQSA Alliance)
Queer Resource Center 177.63 200.00 -22.37 88.82%
Triskelion(GLBTQSA Alliance) - Other -210.51 1,142.08 -1,352.59 -18.43%
Total Triskelion(GLBTQSA Alliance) -32.88 1,342.08 -1,374.96 -2.45%
Vagina Club -1,796.67 3,972.29 -5,768.96 -45.23%
Where the Children Play -237.00 161.88 -398.88 -146.41%
Women's Lacrosse 0.00 700.00 -700.00 0.0%
Women's Rugby Club 0.00 60.00 -60.00 0.0%
Works in Progress (WIP) -135.00 1,814.36 -1,949.36 -7.44%
Yiddish Club -42.42
Zionists for Historical Veracit 0.00 140.30 -140.30 0.0%
Fundraising - Other -2,121.71      
Total Fundraising -10,432.95 41,679.72 -52,112.67 -25.03%

Copyright © 1999 - 2009 Brandeis University Undergraduate Student Union. All rights reserved. Valid XHTML 1.0 Transitional