Weekly Club Finance Report (Projected vs. Actual)
This listing shows a weekly summary of club budgets. The first number is amount spent (actual), and the second number is amount allocated (projected).
For previous budgets, click here. Direct all questions to the Treasurer.
This information is accurate as of April 28, 2007, and is generally updated weekly during the academic year.
| AS OF APRIL 28, 2007 | ||||||||||||||
| "Jan - Jul 07" column indicates how much money has been spent so far during Spring 2007 semester | ||||||||||||||
| "Budget" column indicates how much money has been allocated during Spring 2007 Early and Regular Marathon and ER meetings | ||||||||||||||
| "$ Over Budget" column indicates how much money is left over to spend. "-" means there is money left over | ||||||||||||||
| "% of Budget" column is calculated as "Jan - Jul 07" divided by "Budget." | ||||||||||||||
| Jan - Jun 07 | Budget | $ Over Budget | % of Budget | |||||||||||
| Finance Board | ||||||||||||||
| 3D Digital Artists | 44.95 | 44.95 | 0.00 | 100.0% | ||||||||||
| Adagio Dance Company | 2,009.40 | 3,579.40 | -1,570.00 | 56.14% | ||||||||||
| African Dance Club | 0.00 | 1,250.00 | -1,250.00 | 0.0% | ||||||||||
| AHORA! | 945.00 | 945.00 | 0.00 | 100.0% | ||||||||||
| Aikido Club | 0.00 | 1,200.00 | -1,200.00 | 0.0% | ||||||||||
| Alpine Snow Sports Club - ASS | 1,840.98 | 3,200.00 | -1,359.02 | 57.53% | ||||||||||
| Arab-Jewish Dialogue Group | 425.00 | 2,000.00 | -1,575.00 | 21.25% | ||||||||||
| Arab Culture Club | 915.06 | 959.54 | -44.48 | 95.36% | ||||||||||
| Archery | 0.00 | 1,600.00 | -1,600.00 | 0.0% | ||||||||||
| Argentine Tango Society | 2,350.00 | 2,500.00 | -150.00 | 94.0% | ||||||||||
| Asian American Students Associa | 7,143.46 | 7,239.95 | -96.49 | 98.67% | ||||||||||
| Asian Baptist Student Koinonia | 2,563.50 | 2,638.50 | -75.00 | 97.16% | ||||||||||
| B'yachad | 641.27 | 641.27 | 0.00 | 100.0% | ||||||||||
| BADASS-Academic Debate & Speech | 8,339.61 | 9,600.00 | -1,260.39 | 86.87% | ||||||||||
| Badminton Club | 0.00 | 375.00 | -375.00 | 0.0% | ||||||||||
| Ballet Club | 2,221.26 | 2,625.00 | -403.74 | 84.62% | ||||||||||
| Ballroom Dance Club | 2,000.00 | 2,000.00 | 0.00 | 100.0% | ||||||||||
| Ballroom Dance Team | 5,750.00 | 8,000.00 | -2,250.00 | 71.88% | ||||||||||
| BaRuCH | 2,780.00 | 3,590.00 | -810.00 | 77.44% | ||||||||||
| Bellydance Ensemble | 4,413.76 | 4,740.00 | -326.24 | 93.12% | ||||||||||
| Black Student Organization | 4,794.68 | 5,202.00 | -407.32 | 92.17% | ||||||||||
| Blowfish, The | 165.99 | 2,423.99 | -2,258.00 | 6.85% | ||||||||||
| Boris' Kitchen | 0.00 | 700.00 | -700.00 | 0.0% | ||||||||||
| Boston Cultural Arts Club | 3,703.00 | 4,500.00 | -797.00 | 82.29% | ||||||||||
| Brandeis Equestrian Club | 1,620.00 | 7,000.00 | -5,380.00 | 23.14% | ||||||||||
| Brandeis Israel Public Affairs | 75.00 | 75.00 | 0.00 | 100.0% | ||||||||||
| Brandeis Official Readers Guild | 0.00 | 0.00 | 0.00 | 0.0% | ||||||||||
| Brandeis OficalReadGuild (NEOBO | 760.00 | 1,080.00 | -320.00 | 70.37% | ||||||||||
| Brandeis Players | 0.00 | 2,000.00 | -2,000.00 | 0.0% | ||||||||||
| Brandeis Quiz Bowl | 0.00 | 1,634.80 | -1,634.80 | 0.0% | ||||||||||
| Brandeis Science Scope (BSQ) | 0.00 | 2,408.00 | -2,408.00 | 0.0% | ||||||||||
| Brandeis Society for Creative F | 180.00 | 180.00 | 0.00 | 100.0% | ||||||||||
| Brandeis Swingers | 1,505.00 | 1,555.00 | -50.00 | 96.79% | ||||||||||
| Brandeis U. Marching Band | 376.97 | 396.92 | -19.95 | 94.97% | ||||||||||
| Brandeis University Conservativ | 71.48 | 71.48 | 0.00 | 100.0% | ||||||||||
| Brandeis University Kayak Assoc | 170.00 | 1,720.00 | -1,550.00 | 9.88% | ||||||||||
| Brandeis Zionist Alliance | 0.00 | 150.00 | -150.00 | 0.0% | ||||||||||
| Brazilian Jiu Jitsu | 500.00 | 2,250.00 | -1,750.00 | 22.22% | ||||||||||
| Capoeira Brandeis | 1,500.00 | 1,514.80 | -14.80 | 99.02% | ||||||||||
| Caribbean Connexion | 960.00 | 1,860.00 | -900.00 | 51.61% | ||||||||||
| Chabad at Brandeis | 0.00 | 1,270.50 | -1,270.50 | 0.0% | ||||||||||
| Chinese Cultural Connection | 1,869.27 | 1,875.72 | -6.45 | 99.66% | ||||||||||
| Co-ed Water Polo Club | 442.00 | 442.00 | 0.00 | 100.0% | ||||||||||
| College Democrats | 0.00 | 17.05 | -17.05 | 0.0% | ||||||||||
| Comic Book Club | 399.41 | 400.00 | -0.59 | 99.85% | ||||||||||
| Console Gamers X | 69.98 | 319.97 | -249.99 | 21.87% | ||||||||||
| Counseling/Rape Crisis Hotline | 2,603.32 | 3,174.12 | -570.80 | 82.02% | ||||||||||
| Crew | 2,540.00 | 12,065.80 | -9,525.80 | 21.05% | ||||||||||
| Culinary Arts Club | 2,713.18 | 3,470.00 | -756.82 | 78.19% | ||||||||||
| Cycling Club and Team | 536.52 | 4,041.31 | -3,504.79 | 13.28% | ||||||||||
| Democracy for America | 0.00 | 545.00 | -545.00 | 0.0% | ||||||||||
| English Language Learning (ESL) | 420.62 | 622.09 | -201.47 | 67.61% | ||||||||||
| Ensemble Theater | 0.00 | 1,285.00 | -1,285.00 | 0.0% | ||||||||||
| Field Hockey Club | 0.00 | 1,344.99 | -1,344.99 | 0.0% | ||||||||||
| FIMRC | 150.00 | 273.00 | -123.00 | 54.95% | ||||||||||
| FMLA - Feminist Majority L.A. | 40.46 | 2,870.10 | -2,829.64 | 1.41% | ||||||||||
| Gravity | 0.00 | 1,300.00 | -1,300.00 | 0.0% | ||||||||||
| Gymnastics Club | 1,000.00 | 1,000.00 | 0.00 | 100.0% | ||||||||||
| Hillel Theater Group | 0.00 | 2,500.00 | -2,500.00 | 0.0% | ||||||||||
| Hip Hop Dance Club | 95.88 | 240.00 | -144.12 | 39.95% | ||||||||||
| Hold Thy Peace | 0.00 | 1,200.00 | -1,200.00 | 0.0% | ||||||||||
| Holocaust Remembrance Week | 500.00 | 600.00 | -100.00 | 83.33% | ||||||||||
| Hooked on Tap (H.O.T.) | 0.00 | 210.00 | -210.00 | 0.0% | ||||||||||
| Hoot The | 5,664.10 | 6,869.52 | -1,205.42 | 82.45% | ||||||||||
| Ice Hockey Club | 3,000.00 | 3,000.00 | 0.00 | 100.0% | ||||||||||
| Ice Skating Club | 2,090.00 | 2,660.00 | -570.00 | 78.57% | ||||||||||
| International Club | 1,360.70 | 3,331.50 | -1,970.80 | 40.84% | ||||||||||
| Jam Society | 539.98 | 545.25 | -5.27 | 99.03% | ||||||||||
| Japanese Student Association | 383.87 | 650.00 | -266.13 | 59.06% | ||||||||||
| Juggling Society | 400.00 | 650.00 | -250.00 | 61.54% | ||||||||||
| Just Fencing | 585.30 | 1,420.00 | -834.70 | 41.22% | ||||||||||
| Knitting Club | 53.88 | 99.60 | -45.72 | 54.1% | ||||||||||
| Kokondo Academy | 0.00 | 1,485.00 | -1,485.00 | 0.0% | ||||||||||
| Korean Student Association | 4,131.50 | 4,148.30 | -16.80 | 99.6% | ||||||||||
| Laurel Moon | 800.00 | 1,400.00 | -600.00 | 57.14% | ||||||||||
| Liquid Latex | 1,500.00 | 1,500.00 | 0.00 | 100.0% | ||||||||||
| Medieval Society | 532.00 | 534.20 | -2.20 | 99.59% | ||||||||||
| Meditation Club | 226.27 | 260.00 | -33.73 | 87.03% | ||||||||||
| Men's Lacrosse | 4,311.02 | 5,077.00 | -765.98 | 84.91% | ||||||||||
| Men's Ultimate | 2,905.72 | 5,693.00 | -2,787.28 | 51.04% | ||||||||||
| Men's Volleyball Club Team | 505.00 | 2,095.00 | -1,590.00 | 24.11% | ||||||||||
| Middle East Review Club | 0.00 | 1,185.00 | -1,185.00 | 0.0% | ||||||||||
| Mitzvah Corps. | 1,213.82 | 1,376.00 | -162.18 | 88.21% | ||||||||||
| Mock Trial Association | 1,609.50 | 2,278.62 | -669.12 | 70.64% | ||||||||||
| Model UN Club | 1,035.00 | 1,535.00 | -500.00 | 67.43% | ||||||||||
| Orthodox Organization (BOO) | 0.00 | 3,520.00 | -3,520.00 | 0.0% | ||||||||||
| Outdoor and Mountaineering Club | 2,932.87 | 4,800.00 | -1,867.13 | 61.1% | ||||||||||
| Paintball Club | 810.00 | 1,700.00 | -890.00 | 47.65% | ||||||||||
| Philosophically Speaking | 0.00 | 667.00 | -667.00 | 0.0% | ||||||||||
| Photography Club | 0.00 | 913.61 | -913.61 | 0.0% | ||||||||||
| Positive Foundations | 2,000.00 | 2,000.00 | 0.00 | 100.0% | ||||||||||
| Pottery Club | 270.75 | 405.34 | -134.59 | 66.8% | ||||||||||
| Pre-Health Society | 225.00 | 2,250.00 | -2,025.00 | 10.0% | ||||||||||
| Pre-Veterinary Society | 0.00 | 225.00 | -225.00 | 0.0% | ||||||||||
| Punk Rock | 8,143.50 | 8,271.63 | -128.13 | 98.45% | ||||||||||
| Rocky Horror Picture Show Fan C | 395.00 | 395.00 | 0.00 | 100.0% | ||||||||||
| Rugby Football Club (Men's) | 1,305.56 | 4,534.00 | -3,228.44 | 28.8% | ||||||||||
| Russian Club | 887.51 | 1,347.00 | -459.49 | 65.89% | ||||||||||
| Salseros | 1,125.00 | 1,125.00 | 0.00 | 100.0% | ||||||||||
| SASA - South Asian Student Assn | 395.34 | 2,767.00 | -2,371.66 | 14.29% | ||||||||||
| SFT - Students for a Free Tibet | 50.00 | 50.00 | 0.00 | 100.0% | ||||||||||
| Ski Team | 1,653.60 | 3,659.62 | -2,006.02 | 45.19% | ||||||||||
| Skydiving&FutureEndeavours | 0.00 | 3,825.00 | -3,825.00 | 0.0% | ||||||||||
| So Unique | 1,767.56 | 1,919.93 | -152.37 | 92.06% | ||||||||||
| Southeast Asia Club (SEAC) | 299.22 | 578.00 | -278.78 | 51.77% | ||||||||||
| STAND | 628.00 | 1,025.00 | -397.00 | 61.27% | ||||||||||
| Student Global AIDS Campaign | 20.47 | 24.96 | -4.49 | 82.01% | ||||||||||
| Student Peace Alliance | 479.50 | 2,195.50 | -1,716.00 | 21.84% | ||||||||||
| Student Sex. Info. Svc. (SSIS) | 2,777.25 | 4,231.20 | -1,453.95 | 65.64% | ||||||||||
| Students for Envir. Action SEA | 135.00 | 2,200.00 | -2,065.00 | 6.14% | ||||||||||
| Table Tennis Society | 926.95 | 1,449.95 | -523.00 | 63.93% | ||||||||||
| Tae Kwon Do | 0.00 | 1,500.00 | -1,500.00 | 0.0% | ||||||||||
| Tai Chi Club | 67.96 | 1,690.00 | -1,622.04 | 4.02% | ||||||||||
| Teatro Revolucion | 1,885.00 | 2,230.00 | -345.00 | 84.53% | ||||||||||
| Top Score | 152.50 | 656.86 | -504.36 | 23.22% | ||||||||||
| Triskelion (GLBTQSA Alliance) | 4,184.00 | 5,576.00 | -1,392.00 | 75.04% | ||||||||||
| Tympanium Euphorium | 0.00 | 2,500.00 | -2,500.00 | 0.0% | ||||||||||
| Uechi-ryu Karate | 0.00 | 1,600.00 | -1,600.00 | 0.0% | ||||||||||
| Up the Beanstalk | 0.00 | 575.00 | -575.00 | 0.0% | ||||||||||
| Vagina Club | 1,197.57 | 1,294.06 | -96.49 | 92.54% | ||||||||||
| VoceofPraise-BrandGsplChoir | 0.00 | 475.00 | -475.00 | 0.0% | ||||||||||
| Volunteer Vacations | 1,080.00 | 1,260.00 | -180.00 | 85.71% | ||||||||||
| Where the Children Play | 0.00 | 1,375.00 | -1,375.00 | 0.0% | ||||||||||
| Women's Lacrosse | 3,310.90 | 3,995.00 | -684.10 | 82.88% | ||||||||||
| Women's Rugby Club | 2,506.10 | 4,475.88 | -1,969.78 | 55.99% | ||||||||||
| Women's Ultimate | 1,419.32 | 2,639.32 | -1,220.00 | 53.78% | ||||||||||
| Works in Progress | 574.50 | 295.00 | 279.50 | 194.75% | ||||||||||
| Wun Hop Kuen Do | 630.00 | 1,230.00 | -600.00 | 51.22% | ||||||||||
| Yoga Club | 1,260.00 | 1,600.00 | -340.00 | 78.75% | ||||||||||
| Zionists for Historical Veracit | 150.00 | 1,678.60 | -1,528.60 | 8.94% | ||||||||||
| Total Finance Board | 152,639.60 | 277,035.70 | -124,396.10 | 55.1% | ||||||||||
Copyright © 1999 - 2009 Brandeis
University Undergraduate Student Union. All rights reserved. Valid XHTML 1.0
Transitional