Weekly Budget Report (Projected vs. Actual)
This listing shows a weekly summary of the Student Union budget, as presented by the Treasurer to the Senate. The first number is amount spent (actual), and the second number is amount allocated (projected).
For previous budgets, click here. Direct all questions to the Treasurer.
This information is accurate as of April 28, 2007, and is generally updated weekly during the academic year.
| AS OF APRIL 28, 2007 | |||||||||||||
| "Jan - Jul 07" column indicates how much money has been spent so far during Spring 2007 semester | |||||||||||||
| "Budget" column indicates how much money has been allocated during Spring 2007 | |||||||||||||
| "$ Over Budget" column indicates how much money is left over to spend. "-" means there is money left over | |||||||||||||
| "% of Budget" column is calculated as "Jan - Jul 07" divided by "Budget." | |||||||||||||
| Jan - Jun 07 | Budget | $ Over Budget | % of Budget | ||||||||||
| Student Union Government | |||||||||||||
| Union Executive Office | |||||||||||||
| Gameroom | 2,715.00 | 2,500.00 | 215.00 | 108.6% | |||||||||
| Newspaper Program | 2,781.60 | 3,000.00 | -218.40 | 92.72% | |||||||||
| Office Resources | 2,576.11 | 5,500.00 | -2,923.89 | 46.84% | |||||||||
| Outreach | 446.58 | 500.00 | -53.42 | 89.32% | |||||||||
| Project Support Fund | 933.58 | 2,000.00 | -1,066.42 | 46.68% | |||||||||
| Publications | |||||||||||||
| CEG | 0.00 | 1,750.00 | -1,750.00 | 0.0% | |||||||||
| Novus Guide | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||||||||
| Total Publications | 0.00 | 7,750.00 | -7,750.00 | 0.0% | |||||||||
| Social Fund | 588.55 | 1,500.00 | -911.45 | 39.24% | |||||||||
| Teaching Award | 0.00 | 0.00 | 0.00 | 0.0% | |||||||||
| Total Union Executive Office | 10,041.42 | 22,750.00 | -12,708.58 | 44.14% | |||||||||
| Union Senate | |||||||||||||
| Senate Committee | |||||||||||||
| Diversity Committee | |||||||||||||
| Identity Retreat | 1,600.00 | 1,600.00 | 0.00 | 100.0% | |||||||||
| Special Olympics | 288.00 | 1,500.00 | -1,212.00 | 19.2% | |||||||||
| Total Diversity Committee | 1,888.00 | 3,100.00 | -1,212.00 | 60.9% | |||||||||
| PBUS | |||||||||||||
| Baseball Pep Rally | 0.00 | 300.00 | -300.00 | 0.0% | |||||||||
| Total PBUS | 0.00 | 300.00 | -300.00 | 0.0% | |||||||||
| Services Committee | 3,799.60 | 6,000.00 | -2,200.40 | 63.33% | |||||||||
| Social Justice Committee | |||||||||||||
| Activist Recruiting/Networking | 244.96 | 350.00 | -105.04 | 69.99% | |||||||||
| Total Social Justice Committee | 244.96 | 350.00 | -105.04 | 69.99% | |||||||||
| Total Senate Committee | 5,932.56 | 9,750.00 | -3,817.44 | 60.85% | |||||||||
| Senate Discretionary | 584.55 | 4,259.38 | -3,674.83 | 13.72% | |||||||||
| Total Union Senate | 6,517.11 | 14,009.38 | -7,492.27 | 46.52% | |||||||||
| Student Union Government - Other | 0.00 | 26,000.00 | -26,000.00 | 0.0% | |||||||||
| Total Student Union Government | 16,558.53 | 62,759.38 | -46,200.85 | 26.38% | |||||||||
Copyright © 1999 - 2009 Brandeis
University Undergraduate Student Union. All rights reserved. Valid XHTML 1.0
Transitional